WFR WorldFootballRecord
SCOTLAND 1991/92 |
Champions: | Rangers |
|
Cup Winners: | Rangers |
|
League Cup Winners: | Hibernian |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 72 | 44 | 33 | 6 | 5 | 101 | 31 | Champions and Scottish Cup winners | |
2 | Heart of Midlothian | 63 | 44 | 27 | 9 | 8 | 60 | 37 | ||
3 | Celtic | 62 | 44 | 26 | 10 | 8 | 88 | 42 | ||
4 | Dundee United | 51 | 44 | 19 | 13 | 12 | 66 | 50 | ||
5 | Hibernian | 49 | 44 | 16 | 17 | 11 | 53 | 45 | ||
6 | Aberdeen | 48 | 44 | 17 | 14 | 13 | 55 | 42 | ||
7 | Airdrieonians | 36 | 44 | 13 | 10 | 21 | 50 | 70 | Scottish Cup runners-up | |
8 | St. Johnstone | 36 | 44 | 13 | 10 | 21 | 52 | 73 | ||
9 | Falkirk | 35 | 44 | 12 | 11 | 21 | 54 | 73 | ||
10 | Motherwell | 34 | 44 | 10 | 14 | 20 | 43 | 61 | ||
11 | St. Mirren | 24 | 44 | 6 | 12 | 26 | 33 | 73 | ||
12 | Dunfermline Athletic | 18 | 44 | 4 | 10 | 30 | 22 | 80 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |